Search records
999 total · 825 match filters
Summary by validity
–
–
| No | COMPANY NAME | Invoice Date | QNE | ModulE1 | Product ID | Validity Status | Latest Expiry Date | Next WP Due Date |
|---|---|---|---|---|---|---|---|---|
| 558 | 57 TANJONG RESTAURANT | 08/03/21 | Q/Optimum | O/INV | 964549-6101 | Expired | Mar-22 | - |
| 560 | 57 TANJONG RESTAURANT | 31/03/21 | Q/Optimum | O/SE | 964293-0111-2022-00AB-230F | valid till | Dec-24 | Dec-24 |
| 759 | 57 TANJONG RESTAURANT | 28/03/25 | Q/Optimum | O/PRO+POS | 966214-2518-0D54C-0154C-21358 | valid till | Mar-26 | — |
| 407 | 65 TRADING | 24/10/17 | Q/Optimum | O/BE | 962839-0131-11C3-2678-1207 | Expired | Oct-18 | - |
| 392 | AB MOTOR ENTERPRISE | 05/07/17 | Q/Optimum | O/BE | 961984-6101-04AE-12AE-0CC1 | valid till | Jul-25 | Jul-25 |
| 123 | ABC BOOKSHOP (BLUE OCEAN OFF SYS) | 26/08/19 | Q/Optimum | O/ENT | 106185-3196-0BBF-1327-17A0 | valid till | Dec-25 | Dec-25 |
| 132 | ABC BOOKSHOP (BLUE OCEAN OFF SYS) | 29/10/14 | ZQ/Delphi>Q/Optimum | Ent(M) | 106185-3101 | Expired | Aug-20 | - |
| 267 | ACRYLIC & MATERIAL SUPPLIES (TIME ADVERTISING) | 30/03/15 | ZQ/Delphi>Q/Optimum | Pro(M) | 107410-2101 (N/A) | Expired | Mar-16 | - |
| 385 | ACRYLIC & MATERIAL SUPPLIES (TIME ADVERTISING) | 29/04/17 | Q/Optimum | O/PRO | 107410-2101-12A1-23A9-081E | valid till | May-26 | May-26 |
| 142 | ADD SEN HOME GALLERY SDN BHD | 01/01/17 | Q/Optimum | O/ENT | 108484-3101-0CBB-067F-1555 | Expired | Jan-19 | - |
| 291 | ADD SEN HOME GALLERY SDN BHD | 15/06/15 | ZQ/Delphi>Q/Optimum | Ent(M) | 108484-3101 (N/A) | Expired | Jun-16 | - |
| 535 | ADVANCE MULTISKILLS TRAINING CENTRE SDN BHD(Agensi Pekerjaan Seafield) | 09/09/20 | Q/Optimum | O/SPE | 964144-0121-0D6A-1170-060E | valid till | Jul-24 | Jul-24 |
| 559 | AEP INTEGRATED SOLUTION SDN BHD | 11/03/21 | Q/Optimum | O/PRO | 964537-2101-0351-020C-22E5 | valid till | Oct-23 | Oct-23 |
| 442 | AFFINITY TEST SERVICES SDN BHD | 27/03/18 | ZQ/Payroll | Pay | 213105991110 | Expired | Aug-21 | - |
| 154 | AFFINITY TEST SERVICES SDN BHD (AMIDEN) | 27/03/18 | Q/Optimum | O/PRO | 962084-2101-10DA-1948-0521 | valid till | Aug-21 | Aug-21 |
| 628 | AGENSI PEKERJAAN ESK RESOURCES SDN BHD | 20/04/23 | Q/Optimum | O/SPE | 965122-0121-0880B-00453-21083 | valid till | Aug-25 | Aug-25 |
| 682 | AGENSI PEKERJAAN P-PHOENIX SERVICES SDN BHD | 17/04/24 | Q/Optimum | O/PRO | 965097-1101-06A2D-1306C-2117D | Expired | Apr-25 | - |
| 754 | AGRI-BATU NIAH FERTILIZERS COMPANY | 21/03/25 | Q/Optimum | O/ENT | 966129-07D0-11013-02BB0-21080 | valid till | Mar-26 | — |
| 775 | AGRICULTURAL GOODS (SERIAN) SDN. BHD. | 13/05/25 | Q/Optimum | O/ENT | 963157-3101-0101-21CA-02F6 | Expired | May-26 | - |
| 184 | AGRICULTURE GOODS ENTERPRISE | 06/01/15 | ZQ/Delphi | Ent(M) | 106697-3101 | Expired | Mar-20 | - |
| 790 | AIK HO PETROLEUM CO | 21/06/25 | Q/Optimum | O/ENT | 966371-094C-1460E-08C90-213CF | valid till | Jun-26 | — |
| 114 | ALAMWASA SDN BHD | 25/09/14 | ZQ/Delphi>Q/Optimum | Ent(M) | 106078-3101 | Expired | Apr-19 | - |
| 658 | ALAMWASA SDN BHD | 21/11/23 | Q/Optimum | O/ENT | 106078-3196-0E71E-177BC-21048 | valid till | Jun-26 | Jun-26 |
| 191 | ALBERTLIM MOTORS SDN BHD | 09/01/15 | Q/Optimum | O/PRO | 960892-2101-1C7D-1A83-190E | valid till | Dec-25 | Dec-25 |
| 112 | ALLIANCE BEARINGS SDN BHD | 24/09/14 | ZQ/Delphi>Q/Optimum | Std(M) | 106013-1101 | Expired | Dec-20 | - |
| 594 | ALLIANCE BEARINGS SDN BHD | 03/08/22 | Q/Optimum | O/PRO | 965080-01217-0EC8B-11DEA-212D4 | Expired | Aug-23 | - |
| 399 | ALPHA LOGISTICS & SERVICES COMPANY | 13/07/17 | Q/Optimum | O/SPE | 962894-0111-09F4-2350-2275 | Expired | Aug-21 | - |
| 53 | AM1 MARKETING | 31/07/13 | ZQ/Delphi | Ent(M) | 105118-3101 | Expired | May-16 | - |
| 312 | AMAIDA RESOURCES SDN BHD | 23/09/15 | Q/Optimum | O/PRO | 961810-2101-2484-156F-1A7B | Expired | Jun-21 | - |
| 653 | AMASS FOOD HOLDINGS SDN BHD (ENHANCED EQUITY SDN BHD) | 18/09/23 | Q/Optimum | O/ENT | 965221-3101-15E89-01064-212A0 | Expired | Sep-24 | - |
| 412 | ANAK BANYOK SDN BHD (Amiden) | 30/10/17 | ZQ/Delphi | Pro(M) | 105167-2101 | Expired | Oct-18 | - |
| 691 | ANDACT TRANS-LOGISTIC SERVICES SDN BHD | 03/07/24 | Q/Optimum | O/ENT | 965559-3101-08051-05A45-213B0 | valid till | Jul-25 | — |
| 9 | ANITA TRADING COMPANY | 17/07/10 | ZQ/Delphi>Q/Optimum | Ent(M) | 103535-3101 | Expired | Jul-20 | - |
| 576 | ANITA TRADING COMPANY | 15/09/21 | Q/Optimum | O/ENT | 964694-3101-0471A-121AD-2100E | Expired | Sep-22 | - |
| 48 | ANITA TRADING COMPANY (ANITA MARKETING-KCH) | 27/02/13 | ZQ/Delphi>Q/Optimum | Ent(M) | 105008-3101 | Expired | Jul-20 | - |
| 577 | ANITA TRADING COMPANY (ANITA MARKETING-KCH) | 15/09/21 | Q/Optimum | O/ENT | 964693-3101-121D6-12263-21296 | Expired | Sep-22 | - |
| 260 | ANNIE | 26/03/15 | ZQ/Delphi | Std(M) | 107459-1101 | Expired | Mar-19 | - |
| 77 | APOLLO SEAFOOD CENTRE | 17/06/14 | ZQ/Delphi>Q/Optimum | Std(M) | 105877-1101 | Expired | Apr-19 | - |
| 246 | APOLLO SEAFOOD CENTRE | 15/03/19 | Q/Optimum | O/STD | 105877-1196-1373-0A60-122D | valid till | Dec-24 | Dec-24 |
| 8 | ARAMCO DEVELOPMENT (BEST QUALITY BATCHING SB) | 21/12/09 | ZQ/Delphi>Q/Optimum | Ent(M) | 103294-3101 | Expired | Mar-19 | - |
| 256 | ART LIGHTING CENTRE | 13/03/15 | ZQ/Delphi | Ent(M) | 108061-3101 | Expired | Mar-20 | - |
| 82 | ATASOKI SDN BHD | 14/07/14 | ZQ/Delphi | Pro(M) | 105758-2101 | Expired | Jan-17 | - |
| 665 | AUDTIM TRADING & SERVICES SDN BHD | 05/12/23 | Q/Optimum | O/ENT | 965336-3101-13FF1-010B2-210A9 | valid till | Dec-24 | — |
| 57 | AWESOME PLUS SDN BHD (NGU & LAW) | 24/10/13 | ZQ/Delphi | Std(M) | 105386-1101 | Expired | May-18 | - |
| 729 | AWEVENTURE SDN BHD | 18/12/24 | Q/Optimum | O/ENT | 966116-19D7-0B4F7-044FF-2121F | valid till | Dec-25 | — |
| 739 | AWIRVA SDN BHD | 21/01/25 | Q/AI Cloud | — | 273602-029F-03B4F-0E004-212CF | Expired | Jan-26 | - |
| 345 | B. K. TRADING | 12/07/16 | ZQ/Delphi | Std | 108891-0111 | Expired | Jul-17 | - |
| 292 | B.O.B BISTRO | 15/06/15 | ZQ/Delphi | Pro(M) | 108503-2101 | Expired | Nov-16 | - |
| 561 | BAJA MEWAH SDN BHD | 15/04/21 | Q/Optimum | O/ENT | 964534-3101-17F4-1613-0690 | Expired | Apr-22 | - |
| 763 | BALANGANG SDN BHD (KINOTEC) | 08/04/25 | Q/Optimum | O/ENT | 966204-15D6-1052C-01403-2131C | Expired | Apr-26 | - |
| 140 | BATU NIAH P&P SDN BHD | 10/11/14 | ZQ/Delphi>Q/Optimum | Ent(M) | 106248-3101 | Expired | May-19 | - |
| 649 | BATU NIAH P&P SDN BHD | 29/08/23 | Q/Optimum | O/ENT | 106248-3196-1316F-0FA2F-211F1 | valid till | Nov-26 | Nov-26 |
| 454 | BATU PATONG ECOVILLAGE SDN BHD | 25/07/18 | Q/Optimum | O/ENT | 963413-3101-11AF-0522-1932 | Expired | Jul-19 | - |
| 101 | BAYONG RESOURCES SDN BHD | 10/09/14 | ZQ/Delphi>Q/Optimum | Ent(M) | 105976-3101 | Expired | Nov-19 | - |
| 298 | BAYONG RESOURCES SDN BHD | 21/03/19 | Q/Optimum | O/ENT | 105976-3196-0708-060F-0E0E | valid till | Dec-24 | Dec-24 |
| 555 | BAYU PRIMA ENTERPRISE | 19/02/21 | Q/Optimum | O/SPE | 963279-0111-1753-0882-0C06 | Expired | Feb-22 | - |
| 596 | BELL 1 MALAYSIA SDN. BHD. (not found in qsms) | 22/08/22 | Q/Optimum | O/ENT | 964993-3101-17F4D-05C7A-211C0 | Expired | Aug-23 | - |
| 635 | BELL 1 MARKETING SDN BHD | 28/06/23 | Q/Optimum | O/ENT | 965212-3101-025AC-02338-210B6 | valid till | Jun-24 | — |
| 87 | BEM CANADA HILL CHURCH | 04/08/14 | ZQ/Delphi>Q/Optimum | Std(M) | 105859-1101 (N/A) | Expired | Aug-15 | - |
| 302 | BEM CANADA HILL CHURCH | 20/03/17 | Q/Optimum | O/SPE | 105859-1101-07C2-18D5-19BD | Expired | Mar-18 | - |
| 562 | BENRI (Zippos) | 10/05/21 | Q/Optimum | O/BE | 964469-0131-0106-15F3-0D5F | Expired | May-22 | - |
| 725 | BEST QUALITY BATCHING SDN BHD | 29/11/24 | Q/Optimum | O/ENT | 965560-3101-18526-14F8C-21039 | valid till | Nov-25 | — |
| 404 | BESUNGAI QUARRY SDN BHD | 06/10/17 | ZQ/Payroll | Pay | 213105551110 | Expired | May-21 | - |
| 735 | BESUNGAI QUARRY SDN BHD | 30/12/24 | Q/Optimum | O/Pro | 966113-2469-0181F-0729A-2122F | Expired | Dec-25 | - |
| 201 | BESUNGAI QUARRY SDN BHD (MJM) | 16/01/15 | ZQ/Delphi>Q/Optimum | Pro(M) | 106642-2101 | Expired | Dec-19 | - |
| 694 | BIG LEAF NURSERY | 03/07/24 | Q/Optimum | O/BE | 962953-0121-0B97-1A14-238B | valid till | Jul-25 | — |
| 262 | BILLINCO SDN BHD (TSG) | 23/07/15 | ZQ/Delphi | Std(M) | 107852-1101 | Expired | Apr-19 | - |
| 24 | BINTANG JAYA STORE (M) SDN BHD | 28/09/11 | ZQ/Delphi | Ent(M) | 104133-6101 | Expired | Jul-19 | - |
| 113 | BINTULU BEARINGS SDN BHD | 24/09/14 | ZQ/Delphi | Std(M) | 106012-1101 | Expired | Apr-18 | - |
| 781 | BINTULU BEARINGS SDN BHD | 26/05/25 | Q/Optimum | O/PRO | 966232-16F1-0E24B-0FFB3-212C1 | Expired | May-26 | - |
| 675 | BLESS FLORAL | 05/03/24 | Q/Optimum | O/BE | 965264-0131-0B168-04EAE-21043 | Expired | Mar-25 | - |
| 108 | BLISS ALLIANCE SDN BHD | 23/09/14 | ZQ/Delphi>Q/Optimum | Ent+POS(M) | 106024-3102 | Expired | Aug-21 | - |
| 109 | BLISS ALLIANCE SDN BHD (PERMY) | 23/09/14 | ZQ/Delphi>Q/Optimum | Ent+POS(M) | 106023-3102 | Expired | Aug-21 | - |
| 606 | BLISS ALLIANCE SDN. BHD. | 13/01/23 | Q/Optimum | O/ENT | 106024-3196-13A49-0CF30-2113E | valid till | Apr-25 | Apr-25 |
| 607 | BLISS ALLIANCE SDN. BHD. (PERMY) | 13/01/23 | Q/Optimum | O/ENT | 106023-3196E-14F13-170DD-21280 | valid till | Apr-25 | Apr-25 |
| 198 | BOON SING TRADING | 12/01/15 | ZQ/Delphi | Pro(M) | 106179-2101 | Expired | May-18 | - |
| 52 | BOON SIONG TRADING CO. | 15/07/13 | ZQ/Delphi>Q/Optimum | Ent(M) | 105126-3101 | Expired | Jun-19 | - |
| 65 | BOON SIONG TRADING CO. | 24/03/14 | ZQ/Delphi>Q/Optimum | Ent(M) | 105126-3101 | Expired | Mar-15 | - |
| 678 | BOON SIONG TRADING CO. | 12/03/24 | Q/Optimum | O/BE | 965233-0111-04D4D-14FA2-2128B | Expired | Mar-25 | - |
| 147 | BORNEO BERJASA SERVICES SDN BHD | 21/11/14 | ZQ/Delphi>Q/Optimum | Pro(M) | 106150-2101 | Expired | Nov-19 | - |
| 310 | BORNEO BERJASA SERVICES SDN BHD | 19/03/19 | Q/Optimum | O/PRO | 106150-2196-06B4-0982-22D9 | valid till | Nov-25 | Nov-25 |
| 437 | BORNEO BERJASA SERVICES SDN BHD | 14/02/18 | ZQ/Payroll | Pay | 213106001110 | Expired | May-21 | - |
| 429 | BORNEO CHARISMA SDN. BHD. | 23/01/18 | Q/Optimum | O/SPE | 962487-0121-066C-1ACF-0F21 | Expired | Apr-20 | - |
| 67 | BORNEO EDIBLE ICE SDN BHD | 29/03/14 | ZQ/Delphi>Q/Optimum | Pro(M) | 105169-2102 | Expired | Dec-15 | - |
| 768 | BORNEO EDIBLE ICE SDN BHD | 14/04/25 | Q/Optimum | O/PRO | 966199-1B87-139A5-10DD7-2106A | Expired | Apr-26 | - |
| 634 | BORNEO EVANGELICAL MISSION | 30/05/23 | Q/Optimum | O/SE | 965096-01112-03A54-1239B-211F1 | valid till | May-24 | — |
| 777 | BORNEO ROLLER SHUTTER SDN BHD | 18/05/25 | Q/Optimum | O/ENT | 966233-16AF-05EE0-086B4-2138F | valid till | May-26 | — |
| 540 | BORNEO SUPPLEMENT | 20/11/20 | Q/Optimum | O/BE | 964442-0131-04C0-1F4D-029B | valid till | Dec-25 | Dec-25 |
| 706 | BORNEOINSPIRE TRAINING AND COUNSULTANCY S/B | 11/10/24 | Q/Optimum | O/PRO | 966020-18ED-0A707-15EB0-2135A | valid till | Oct-25 | — |
| 155 | BOULEVARD RESTAURANT | 26/11/14 | ZQ/Delphi>Q/Optimum | Std(M) | 106140-1101 | Expired | May-19 | - |
| 757 | BOUNTIFUL FISH MARKET | 25/03/25 | Q/Optimum | O/ENT | 966201-1225-096B7-09509-2113D | Expired | Mar-26 | - |
| 585 | BPJ TRADING | 31/03/22 | Q/Optimum | O/ENT | 964886-01318-04EDD-11DAB-2118D | valid till | Mar-23 | Mar-23 |
| 5 | Bright Smile (Catherine) | — | — | — | — | Expired | — | — |
| 723 | BRIGHT SMILE DENTAL CLINIC | 06/12/24 | Q/Optimum | O/ENT | 966076-0AD8-134E2-18104-21289 | valid till | Dec-25 | — |
| 283 | BRIGHTON TRAVEL & TOUR SDN BHD | 11/05/15 | ZQ/Delphi>Q/Optimum | Pro(M) | 108429-2101 | Expired | Jun-16 | - |
| 662 | BRIGHTON TRAVEL & TOUR SDN BHD | 30/11/23 | Q/Optimum | O/PRO | 108429-2196-1173F-048DD-21071 | valid till | Nov-24 | — |
| 774 | BRILLIANT CAR WASH CENTRE SDN BHD | 09/05/25 | Q/Optimum | O/ENT | 966218-25AE-0B660-11635-211F8 | Expired | May-26 | - |
| 398 | BTN MEGA AUTO SDN BHD (Amiden) | 12/07/17 | ZQ/Delphi | Ent(M) | 106974-2101 | Expired | Jul-18 | - |
| 814 | BUKIT IMPAS AGRO SDN BHD | 09/03/26 | Q/Optimum | — | 966520-242F-09980-00AB9-2138B | valid till | — | — |
| 96 | BUNGA CEMPAKA SDN BHD | 04/09/14 | ZQ/Delphi | Ent(M) | 105967-3101 | Expired | Jul-20 | - |
| 14 | BW TYRE AUTO SDN BHD | 03/12/10 | ZQ/Delphi>Q/Optimum | Ent(M) | 103703-3101 | Expired | Mar-19 | - |
| 451 | BW TYRE AUTO SDN BHD | 21/06/18 | ZQ/Payroll | Pay | 213106081110 | Expired | Jun-19 | - |
| 582 | BW TYRE AUTO SDN BHD | 18/03/22 | Q/Optimum | O/ENT | 103703-3196F-17BF2-0518C-2118A | valid till | Mar-25 | Mar-25 |
| 232 | C & L ASSOCIATES | 13/02/15 | ZQ/Delphi | Std(M) | 107261-1101 | Expired | Mar-20 | - |
| 722 | C & L ASSOCIATES | 05/12/24 | Q/Optimum | O/PRO | 966057-0661D-16AE0-096F4-17853 | valid till | Dec-25 | — |
| 86 | CAR BEAUTY CENTRE | 22/07/14 | ZQ/Delphi | Ent(M) | 105589-3101 | Expired | Jul-15 | - |
| 97 | CE RESOURCES SDN BHD | 04/09/14 | ZQ/Delphi | Ent(M) | 105969-3101 | Expired | Apr-19 | - |
| 85 | CEDARIA SDN BHD | 17/07/14 | ZQ/Delphi | Ent(M) | 105945-3101 | Expired | Apr-19 | - |
| 192 | CENTURYON SDN BHD | 09/01/15 | ZQ/Delphi | Std(M) | 106764-1101 | Expired | Jun-19 | - |
| 602 | CERGAS MANPOWER SUPPLY SDN BHD | 31/10/22 | Q/Optimum | O/SPE | 965009-01218-0FE06-131E6-21254 | valid till | Oct-23 | — |
| 129 | CERGAS OILFIELD & ENGINEERING SDN BHD | 22/10/14 | ZQ/Delphi>Q/Optimum | Ent(M) | 106188-3101 | Expired | Apr-19 | - |
| 317 | CERGAS OILFIELD & ENGINEERING SDN BHD | 31/07/18 | Q/Optimum | O/ENT | 106188-3196-12A6-22CD-190F | Expired | Jul-19 | - |
| 118 | CHAN KIAN KWANG | 29/09/14 | ZQ/Delphi | Ent(M) | 105668-3101 | Expired | Sep-15 | - |
| 572 | CHEMARA BOUTIQUE HOTEL SDN BHD | 19/08/21 | Q/Optimum | O/PRO | 964668-2101-15DB-156E-2080 | valid till | Apr-25 | Apr-25 |
| 713 | CHEN CHILD SPECIALIST CLINIC | 29/10/24 | Q/Optimum | O/PRO | 966055-1FD2-0DD8D-018E9-21039 | Expired | Oct-25 | - |
| 9 | Chen Child Specialist Clinic | — | — | — | — | Expired | — | — |
| 603 | CHEN36 TRADING | 29/11/22 | Q/Optimum | O/SE | 964757-0111-14A43-02A40-212F3 | Expired | Nov-23 | - |
| 320 | CHILL & RELAX CAFE BISTRO SDN BHD | 15/03/19 | Q/Optimum | O/PRO | 109139-2196-0CF1-1B91-15CF | valid till | Dec-25 | Dec-25 |
| 355 | CHILL & RELAX CAFE BISTRO SDN BHD | 11/10/16 | ZQ/Delphi>Q/Optimum | Pro | 109139-2101 | Expired | Mar-20 | - |
| 110 | CHING LIK SENDIRAN BERHAD | 23/09/14 | ZQ/Delphi | Ent(M) | 106067-3101 | Expired | May-19 | - |
| 782 | CHING LIK SENDIRAN BERHAD | 27/05/25 | Q/Optimum | O/ENT | 966327-01AE-0461D-100B5-2118E | Expired | May-26 | - |
| 128 | CHOP CHIN LEONG CONFECTIONERY SDN BHD | 21/10/14 | ZQ/Delphi>Q/Optimum | Std(M) | 105801-1101 | Expired | Apr-19 | - |
| 321 | CHOP CHIN LEONG CONFECTIONERY SDN BHD | 21/03/19 | Q/Optimum | O/STD | 105801-1196-0670-1D57-2705 | valid till | Dec-25 | Dec-25 |
| 812 | CHOP SAN SIN | 07/02/26 | Q/Optimum | — | 966519-177A-15057-0D5DB-210DB | valid till | — | — |
| 323 | CHOP YUT FATT SDN BHD | 30/10/15 | Q/Optimum | O/SPE | 961885-0111-1563-0A9E-03C3 | valid till | Sep-21 | Sep-21 |
| 734 | CHUNG JING PARTS SDN BHD | 30/12/24 | Q/Optimum | O/ENT | 966117-0D05-0D4D3-16308-213D2 | valid till | Dec-25 | — |
| 130 | CHUNG, LU & CO ADVOCATES | 24/10/14 | ZQ/Delphi>Q/Optimum | Pro(M) | 106152-2101 | Expired | Apr-19 | - |
| 326 | CHUNG, LU & CO ADVOCATES | 31/03/19 | Q/Optimum | O/PRO | 106152-2196-1678-0604-01C7 | valid till | Dec-24 | Dec-24 |
| 125 | CK MA & CO | 13/10/14 | ZQ/Delphi | Pro(M)+99 | 106147-2101 | Expired | Apr-17 | - |
| 380 | CL CONSTRUCTION (M) SDN BHD | 17/04/17 | Q/Optimum | O/ENT | 962766-3101-0690-0405-111A | Expired | Jun-21 | - |
| 381 | CL CONSTRUCTION (M) SDN BHD | 25/04/17 | ZQ/Payroll | Pay | 213105531110 | Expired | Jun-21 | - |
| 388 | CL CONSTRUCTION (M) SDN BHD | 23/06/17 | ZQ/Payroll | Pay | 213105541110 | Expired | Aug-21 | - |
| 209 | CL SU PHAMACY SDN BHD | 23/01/15 | ZQ/Delphi>Q/Optimum | Ent(M) | 106720-7101 | Expired | Mar-20 | - |
| 522 | CL SU PHAMACY SDN BHD | 17/06/20 | Q/Optimum | O/ENT | 106720-7196-1B58-02EF-1D6F | valid till | Nov-25 | Nov-25 |
| 450 | COMFORT TYRE & AUTO SDN BHD | 20/06/18 | Q/Optimum | O/BE | 963175-0131-1028-0051-14A8 | valid till | Nov-25 | Nov-25 |
| 640 | COUNTRY-FOREST (LICENSE-MINOS SYNERGY) | 19/07/23 | Q/Optimum | O/PRO | 965098-2101-07519-10502-212F8 | valid till | Oct-25 | Oct-25 |
| 91 | COUNTRY-FOREST INDUSTRIES SDN BHD | 13/08/14 | ZQ/Delphi>Q/Optimum | Pro(M) | 105805-2101 | Expired | Sep-21 | - |
| 731 | CREDIT LINK SDN BHD | 19/12/24 | Q/Optimum | O/PRO | 966112-221E-08E91-00E7A-21048 | valid till | Dec-25 | — |
| 202 | CREDIT LINK SDN BHD (MJM GROUP) | 16/01/15 | ZQ/Delphi>Q/Optimum | Pro(M) | 106644-2101 | Expired | Apr-19 | - |
| 621 | CRISTAR GROUP SDN BHD | 29/12/21 | Q/Optimum | O/ENT | 106175-2196-07052-0CD41-21122 | valid till | — | Aug-25 |
| 785 | CS COMPANY | 05/06/25 | Q/Optimum | O/PRO | 966236-1B22-1316D-01A4D-211C6 | Expired | Jun-26 | - |
| 724 | CTS ASCEND (MIRI) SDN. BHD | 10/12/24 | Q/Optimum | O/ENT | 966077-1CF0-12CF7-107AC-211AC | Expired | Dec-25 | - |
| 466 | CWL COTTAGE (M) SDN BHD | 02/10/18 | Q/Optimum | O/SPE | 963623-0121-02C6-0D5F-13E4 | Expired | Oct-20 | - |
| 193 | D'LIGHT BREAD HOUSE SDN BHD | 09/01/15 | ZQ/Delphi | Std(M) | 106765-1101 | Expired | Jun-19 | - |
| 356 | DA FUNG COLDSTORAGE TRADING | 23/11/16 | Q/Optimum | O/Ent | 962315-3101-0BAA-145D-1029 | Expired | Nov-17 | - |
| 796 | DAILY MINI MART | 29/07/25 | Q/Optimum | O/ENT | 966400-00366-0DCC4-1304F-00FB5 | valid till | Jul-26 | — |
| 614 | DAILY MOBILE SHOPE | 14/02/23 | Q/Optimum | O/BE | 965109-0131-0121C-11E4B-213C2 | Expired | Feb-24 | - |
| 604 | DAT HONG MACHINERY & TRADING CO | 02/12/22 | Q/Optimum | O/ENT | 106543-3196-0F5BF-18371-212F8 | valid till | Oct-25 | Oct-25 |
| 716 | DAT HONG MACHINERY & TRADING SDN BHD | 05/11/24 | Q/Optimum | O/ENT | 966045-17FB-0E658-05E05-211CA | valid till | Nov-25 | — |
| 166 | Dat Hong Machinery & Trading Sdn Bhd | 10/12/14 | ZQ/Delphi | Ent(M) | 106544-3101 | Expired | Dec-15 | - |
| 165 | DAT HONG MECHINERY TRADING COMPANY | 10/12/14 | ZQ/Delphi>Q/Optimum | Ent(M) | 106543-3101 | Expired | Dec-15 | - |
| 235 | DAVID ALLAN SAGAH & TENG ADVOCATES | 25/02/15 | ZQ/Delphi>Q/Optimum | Pro(M) | 107388-2101 | Expired | Nov-19 | - |
| 333 | DAVID ALLAN SAGAH & TENG ADVOCATES | 15/03/19 | Q/Optimum | O/PRO | 107388-2196-1A1F-015B-01DA | Expired | Nov-20 | - |
| 276 | DAVID CHONG & CO | 28/04/15 | ZQ/Delphi | Pro(M)+99 | 108273-2101 | Expired | Jul-16 | - |
| 567 | DAVID TENG & CO ADVOCATES | 25/06/21 | Q/Optimum | O/STD | 964643-1101-2113-090A-1C6F | Expired | Jun-22 | - |
| 810 | DAVID TENG & CO. ADVOCATES | 30/01/26 | Q/Optimum | — | 966480-2599-1535E-06FEF-2106B | valid till | — | — |
| 402 | DEMONG JAYA CONTRACTOR | 23/08/17 | Q/Optimum | O/SPE | 962895-0111-1FC9-1F3C-0C1D | Expired | Sep-19 | - |
| 439 | DK MOTION | 22/03/18 | Q/Optimum | O/ENT | 962807-0131-1683-207B-0C6D | Expired | Aug-21 | - |
| 449 | DMM (MIRI) ENTERPRISE | 08/06/18 | ZQ/Delphi>Q/Optimum | O/ENT | 108697-3101 | Expired | Nov-21 | - |
| 584 | DMM (MIRI) ENTERPRISE | 25/03/22 | Q/Optimum | O/BE | 964887-01313-03880-02F3F-21246 | valid till | Mar-23 | Mar-23 |
| 105 | DNNCO INTEGRATED SDN BHD | 19/09/14 | ZQ/Delphi | Pro(M) | 105809-2101 | Expired | Aug-19 | - |
| 243 | DP CAFÉ | 28/02/15 | ZQ/Delphi | Std | 104296-1101 | Expired | Feb-16 | - |
| 35 | DRAGON INN | 25/06/12 | ZQ/Delphi | Std(M) | 104423-1101 | Expired | Jun-16 | - |
| 656 | DUNAMIS ENTERPRISE | 11/10/23 | Q/Optimum | O/PRO | 965300-2101-09C94-15087-2106E | valid till | Oct-25 | Oct-25 |
| 770 | E.V. CARE PHARMACY SDN BHD | 08/04/25 | Q/Optimum | O/ENT | 966216-1EBE-16091-00D84-21338 | Expired | Apr-26 | - |
| 16 | EASTERN FOREVER (MIRI) SDN BHD | 27/12/10 | ZQ/Delphi>Q/Optimum | Ent(M) | 103717-3101 (N/A) | Expired | Dec-11 | - |
| 337 | EASTERN FOREVER (MIRI) SDN BHD | 17/05/16 | ZQ/Payroll | Pay | 213105-171110 | Expired | Sep-21 | - |
| 344 | EASTERN FOREVER (MIRI) SDN BHD | 30/11/16 | Q/Optimum | O/ENT | 103717-3101-08B1-1677-0E44 | valid till | Jul-25 | Jul-25 |
| 226 | EASTONWIN SCAFFOLDING SDN BHD | 11/02/15 | ZQ/Delphi>Q/Optimum | Ent(M) | 107220-3101 | Expired | May-17 | - |
| 556 | EASTWIND SOLUTIONS SDN BHD | 23/02/21 | Q/Optimum | O/ENT | 964525-3101-088C-0716-130C | Expired | Feb-22 | - |
| 593 | EC PETRO-GEN SDN BHD | 19/07/22 | Q/Optimum | O/PRO | 964714-0111-109B4-0BE04-21186 | Expired | Jul-23 | - |
| 459 | ECOGLASS ENTERPRISE | 01/08/18 | ZQ/Delphi>Q/Optimum | Pro(M) | 107091-1101 | Expired | Aug-20 | - |
| 659 | ECOGLASS SDN. BHD. | 28/11/23 | Q/Optimum | O/BE | 965330-0131-045E9-1606F-2117D | valid till | Dec-25 | Dec-25 |
| 800 | ECOHOME GLOBAL SDN BHD | 17/09/25 | Q/Optimum | O/ENT | 966401-15045-15067-06F1E-139A2 | valid till | Sep-26 | — |
| 408 | EKDAMAS SDN BHD | 24/10/17 | Q/Optimum | O/BE | 962999-0131-02B2-1BAE-033B | Expired | Oct-18 | - |
| 664 | ELANG OFFSHORE SUPPLIES | 05/12/23 | Q/Optimum | O/PRO | 965337-2101-11BBF-1399E-2118D | valid till | Dec-24 | — |
| 156 | EM REPAIR CENTER | 26/11/14 | ZQ/Delphi>Q/Optimum | Std(M) | 106139-1101 | Expired | Mar-19 | - |
